# 214 EAST 9 STREET, 4D

> 214 EAST 9 STREET, 4D, East Village, Manhattan (BBL 1004641118) last sold for $1,830,000 on May 13, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004641118-214-east-9-street-4d  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00464-1118 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1900 |  |
| Units | 18 |  |
| Neighborhood | East Village | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 13, 2026 | R4 | $1,830,000 | Market sale |
| Feb 7, 2020 | R4 | $1,995,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $452,874 |  |
| Assessed total | $203,793 |  |
| Assessed land | $33,314 |  |

## Other units in this building

- [Unit CC](https://nycpropertymarket.com/property/1004641102-214-east-9th-street-cc)
- [Unit CA](https://nycpropertymarket.com/property/1004641103-214-east-9th-street-ca)
- [Unit CB](https://nycpropertymarket.com/property/1004641104-214-east-9th-street-cb)
- [Unit 4C](https://nycpropertymarket.com/property/1004641117-214-east-9th-street-4c): $2,620,000 (May 25, 2022)
- [Unit 1D](https://nycpropertymarket.com/property/1004641106-214-east-9th-street): $800,000 (Feb 24, 2021)
- [Unit 3C](https://nycpropertymarket.com/property/1004641113-214-east-9th-street): $825,000 (Feb 12, 2021)
- [Unit 1C](https://nycpropertymarket.com/property/1004641105-214-east-9th-street-1c): $780,000 (Jan 15, 2021)
- [Unit 2A](https://nycpropertymarket.com/property/1004641107-214-east-9th-street): $995,000 (Nov 19, 2018)
- [Unit 2B](https://nycpropertymarket.com/property/1004641108-214-east-9th-street): $950,000 (Mar 2, 2018)
- [Unit 3B](https://nycpropertymarket.com/property/1004641112-214-east-9th-street): $675,000 (Jan 13, 2011)
- [Unit CD](https://nycpropertymarket.com/property/1004641101-214-east-9th-street-cd): $4,606,019 (Mar 19, 2007)
- [Unit 2C](https://nycpropertymarket.com/property/1004641109-214-east-9-street): $587,500 (Nov 14, 2005)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._