# 7 SECOND AVENUE

> 7 SECOND AVENUE, East Village, Manhattan (BBL 1004560029) last sold for $500,000 on Jun 10, 2026 (7 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004560029-7-second-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00456-0029 |  |
| BIN | 1079804 |  |
| Type | Walk-up with stores (C7) |  |
| Year built | 1920 |  |
| Units | 13 |  |
| Neighborhood | East Village | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jun 10, 2026 | 3B | C7 | $40 | $500,000 | Market sale |
| Sep 26, 2025 | 2B | C7 | $43 | $530,000 | Market sale |
| Dec 26, 2012 | 4B | C7 | $38 | $475,000 | Market sale (City Register record) |
| Dec 19, 2012 | 5B | C7 | $29 | $365,000 | Market sale (City Register record) |
| Dec 22, 2009 | 2A | C7 | $25 | $315,000 | Market sale (City Register record) |
| Aug 17, 2005 | 1A | C7 | $8 | $100,000 | Market sale (City Register record) |
| Aug 17, 2005 | 2A | C7 | $3 | $35,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $3,406,000 |  |
| Assessed total | $1,532,700 |  |
| Assessed land | $621,900 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._