# 311 EAST 11TH STREET, 6B

> 311 EAST 11TH STREET, 6B, East Village, Manhattan (BBL 1004531526) last sold for $1,050,000 on May 19, 2010. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004531526-311-east-11th-street-6b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00453-1526 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2008 |  |
| Units | 36 |  |
| Neighborhood | East Village | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 9, 2019 | R4 | $0 | zero price |
| May 19, 2010 | R4 | $1,050,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $336,770 |  |
| Assessed total | $151,547 |  |
| Assessed land | $15,215 |  |

## Other units in this building

- [Unit 3D](https://nycpropertymarket.com/property/1004531513-311-east-11th-street-3d): $1,525,000 (Jul 27, 2026)
- [Unit 1B](https://nycpropertymarket.com/property/1004531502-311-east-11-street-1b): $2,350,000 (Nov 12, 2025)
- [Unit 6D](https://nycpropertymarket.com/property/1004531528-311-east-11th-street-6d): $1,435,000 (Aug 14, 2024)
- [Unit 4E](https://nycpropertymarket.com/property/1004531519-311-east-11th-street-4e): $1,995,000 (Jul 10, 2024)
- [Unit 1A](https://nycpropertymarket.com/property/1004531501-311-east-11th-street-1a): $1,765,000 (Jun 1, 2023)
- [Unit 6C](https://nycpropertymarket.com/property/1004531527-311-east-11-street-6c): $1,200,000 (Apr 27, 2023)
- [Unit PH2A](https://nycpropertymarket.com/property/1004531533-311-east-11th-street-ph2a): $3,050,000 (Nov 30, 2022)
- [Unit 3A](https://nycpropertymarket.com/property/1004531510-311-east-11th-street): $2,100,000 (Sep 20, 2021)
- [Unit 3E](https://nycpropertymarket.com/property/1004531514-311-east-11th-street): $1,900,000 (Aug 10, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/1004531506-311-east-11th-street): $1,425,000 (Jun 21, 2021)
- [Unit PH1B](https://nycpropertymarket.com/property/1004531531-311-east-11th-street): $1,550,000 (Feb 5, 2021)
- [Unit 4D](https://nycpropertymarket.com/property/1004531518-311-east-11th-street): $1,687,500 (Feb 16, 2018)

## Building permits

21 permits issued for this building (the whole condominium) since 2007: new building 1, demolition 2, alteration 8, plumbing 6, mechanical and boiler 1, fire protection 3. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Sep 1, 2021 | General construction | — | — | Issued | [140932203](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140932203) |
| Feb 18, 2021 | Sprinklers | Modification to the existing Sprinkler System | $10,000 | Signed-off | M00391061-I1 |
| Feb 18, 2021 | Plumbing | Modification to the existing Plumbing System | $60,000 | Signed-off | M00391064-I1 |
| Jan 4, 2021 | General construction | — | — | Issued | [140959498](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140959498) |
| Nov 6, 2017 | Plumbing | — | — | Issued | [123100036](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123100036) |
| Sep 20, 2017 | General construction | — | — | Issued | [123100036](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123100036) |
| Mar 30, 2016 | General construction | — | — | Issued | [122477694](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=122477694) |
| May 31, 2013 | General construction | — | — | Issued | [121585855](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=121585855) |
| May 31, 2013 | Plumbing | — | — | Issued | [121585855](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=121585855) |
| Jul 1, 2010 | Plumbing | — | — | Issued | [120392761](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120392761) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._