# 99 EAST 3RD STREET

> 99 EAST 3RD STREET, East Village, Manhattan (BBL 1004450037) last sold for $4,824,832 on Jan 30, 2024 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004450037-99-east-3rd-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00445-0037 |  |
| BIN | 1006183 |  |
| Type | Residential with 4 stores (S4) |  |
| Year built | 1910 |  |
| Units | 5 |  |
| Neighborhood | East Village | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 30, 2024 | S4 | $1,159 | $4,824,832 | Market sale |
| Mar 25, 2014 | C7 | — | $0 | zero price |
| Sep 18, 2013 | C7 | $1,153 | $4,800,000 | Market sale (City Register record) |
| Jan 31, 2013 | C7 | $1,559 | $6,000,000 | Market sale |
| May 21, 2007 | C4 | $779 | $2,997,694 | Market sale |
| Jan 18, 2006 | C4 | $721 | $2,773,662 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,158,000 |  |
| Assessed total | $1,871,100 |  |
| Assessed land | $56,700 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._