# 242 BROOME STREET #RTL1

> 242 BROOME STREET, Lower East Side, Manhattan (BBL 1004091202) last sold for $7,500,000 on Sep 30, 2026 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1004091202-242-broome-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00409-1202 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2016 |  |
| Units | 60 |  |
| Neighborhood | Lower East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Sep 30, 2026 | RK | — | $7,500,000 | Market sale |
| Mar 31, 2023 | RK | — | $9,088,767 | Market sale |
| Apr 16, 2019 | RK | — | $0 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $5,656,816 |  |
| Assessed total | $2,545,568 |  |
| Assessed land | $586,687 |  |

## Other units in this building

- [Unit 14D](https://nycpropertymarket.com/property/1004091256-242-broome-street-14d): $1,275,000 (Sep 11, 2026)
- [Unit 8A](https://nycpropertymarket.com/property/1004091225-242-broome-street-8a): $1,545,000 (Aug 5, 2026)
- [Unit 7D](https://nycpropertymarket.com/property/1004091221-242-broome-street-7d): $1,580,000 (Jul 9, 2026)
- [Unit 7C](https://nycpropertymarket.com/property/1004091220-242-broome-street-7c): $2,170,000 (Mar 19, 2026)
- [Unit 10D](https://nycpropertymarket.com/property/1004091240-242-broome-street-10d): $2,535,000 (Aug 1, 2025)
- [Unit 6C](https://nycpropertymarket.com/property/1004091214-242-broome-street-6c): $2,250,000 (Jul 18, 2025)
- [Unit 5A](https://nycpropertymarket.com/property/1004091206-242-broome-street-5a): $1,547,500 (Feb 21, 2025)
- [Unit RTL4](https://nycpropertymarket.com/property/1004091205-242-broome-street-rtl4): $15,330,273 (Mar 31, 2023)
- [Unit 9C](https://nycpropertymarket.com/property/1004091233-242-broome-street-9c): $2,852,500 (Mar 23, 2023)
- [Unit 8B](https://nycpropertymarket.com/property/1004091226-242-broome-street-8b): $1,480,000 (Jun 22, 2022)
- [Unit 14A](https://nycpropertymarket.com/property/1004091253-242-broome-street): $933,500 (Mar 3, 2021)
- [Unit 14E](https://nycpropertymarket.com/property/1004091257-242-broome-street): $2,375,000 (Feb 11, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._