# 240 EAST HOUSTON STREET, RSTRG

> 240 EAST HOUSTON STREET, RSTRG, Alphabet City, Manhattan (BBL 1003971119) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1003971119-240-east-houston-street-rstrg  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00397-1119 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1920 |  |
| Units | 19 |  |
| Neighborhood | Alphabet City | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 26, 2026 | R4 | $0 (whole building) | Building sale (2 lots) |
| Aug 24, 2022 | R4 | $1,080,563 (whole building) | Building sale (2 lots) |
| Feb 15, 2022 | R4 | $0 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $155,412 |  |
| Assessed total | $69,936 |  |
| Assessed land | $4,605 |  |

## Other units in this building

- [Unit COMM](https://nycpropertymarket.com/property/1003971101-240-east-houston-street-comm)
- [Unit 5C](https://nycpropertymarket.com/property/1003971116-240-east-houston-street-5c): $1,700,000 (Oct 7, 2024)
- [Unit 5E](https://nycpropertymarket.com/property/1003971118-240-east-houston-street-5e): $1,470,000 (Nov 15, 2022)
- [Unit 4E](https://nycpropertymarket.com/property/1003971113-240-east-houston-street-4e): $1,580,000 (Jun 7, 2022)
- [Unit 5A](https://nycpropertymarket.com/property/1003971114-240-east-houston-street): $1,400,000 (Feb 11, 2021)
- [Unit 5D](https://nycpropertymarket.com/property/1003971117-240-east-houston-street): $1,750,000 (Jan 21, 2021)
- [Unit 2B](https://nycpropertymarket.com/property/1003971104-240-east-houston-street): $2,085,000 (Jan 9, 2017)
- [Unit 3A](https://nycpropertymarket.com/property/1003971106-240-east-houston): $1,780,000 (May 1, 2015)
- [Unit 5B](https://nycpropertymarket.com/property/1003971115-240-east-houston-street): $1,694,000 (Aug 1, 2006)
- [Unit 4D](https://nycpropertymarket.com/property/1003971112-240-east-houston-street): $1,105,000 (Aug 29, 2005)
- [Unit GALL](https://nycpropertymarket.com/property/1003971102-240-east-houston-street): $1,650,000 (Jan 12, 2005)
- [Unit 2A](https://nycpropertymarket.com/property/1003971103-240-east-houston-street): $800,000 (Dec 29, 2004)

## Building permits

43 permits issued for this building (the whole condominium) since 2003: alteration 25, plumbing 9, mechanical and boiler 7, fire protection 1, sign 1. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Mar 21, 2025 | General Construction | Misc. repair of existing fire tower and fire escape structural components at east elevation of build above rear yard. No change in use, occupancy or means of egress. No interior work. | $80,000 | Signed-off | M01056911-I1 |
| Nov 16, 2023 | General Construction | INTERIOR ALTERATIONS TO APT. 5A ON THE FIFTH FLOOR PER PLANS. REPLACE KITCHEN CABINTES AND COUNTER TOPS, REPLACE BATHROOM FINISHES. REPLACE FLOOR, WALL AND CEILING FINISHES. NO CHANGES TO THE BUILDING | $73,000 | Signed-off | M00871523-I1 |
| Jun 30, 2017 | Mechanical (HVAC) | — | — | Issued | [140640545](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140640545) |
| Jul 13, 2015 | Boiler | — | — | Issued | [122104677](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=122104677) |
| Oct 8, 2014 | Plumbing | — | — | Issued | [122104677](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=122104677) |
| Oct 7, 2014 | General construction | — | — | Issued | [122104677](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=122104677) |
| Dec 12, 2013 | General construction | — | — | Issued | [121867015](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=121867015) |
| Sep 26, 2012 | Boiler | — | — | Issued | [121166585](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=121166585) |
| Jan 12, 2012 | Sprinklers | — | — | Issued | [120902880](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120902880) |
| Jan 9, 2012 | Plumbing | — | — | Issued | [120902880](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120902880) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._