# 430 EAST 10 STREET

> 430 EAST 10 STREET, Alphabet City, Manhattan (BBL 1003790023) last sold for $2,750,000 on Sep 30, 2026 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1003790023-430-east-10-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00379-0023 |  |
| BIN | 1077210 |  |
| Type | Residential with stores, miscellaneous (S9) |  |
| Year built | 1920 |  |
| Units | 8 |  |
| Neighborhood | Alphabet City | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Sep 30, 2026 | 2B | S9 | $195 | $2,750,000 | Market sale |
| Apr 8, 2026 | 2A | S9 | $43 | $610,550 | Market sale |
| Oct 6, 2022 | 4F | S9 | $291 | $4,100,000 | Market sale |
| Dec 22, 2014 | 4F | S9 | $252 | $3,555,000 | Market sale (City Register record) |
| Nov 3, 2014 | 2B | S9 | $131 | $1,850,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $6,401,000 |  |
| Assessed total | $2,880,450 |  |
| Assessed land | $446,400 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._