# 45 ORCHARD STREET

> 45 ORCHARD STREET, Lower East Side, Manhattan (BBL 1003080025) last sold for $8,163,101 on Oct 31, 2014 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1003080025-45-orchard-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00308-0025 |  |
| BIN | 1003993 |  |
| Type | Elevator, semi-fireproof with stores (D7) |  |
| Year built | 1900 |  |
| Units | 14 |  |
| Neighborhood | Lower East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 31, 2014 | D1 | $633 | $8,163,101 | Market sale |
| Mar 14, 2014 | D1 | $1,248 | $16,100,000 | Market sale |
| Nov 16, 2006 | S9 | $434 | $5,600,000 | Market sale |
| May 28, 2003 | S9 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $6,090,000 |  |
| Assessed total | $2,740,500 |  |
| Assessed land | $778,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._