# 7 ESSEX STREET, 15

> 7 ESSEX STREET, 15, Lower East Side, Manhattan (BBL 1002971215) last sold for $3,682,250 on Sep 25, 2026 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002971215-7-essex-street-15  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00297-1215 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2002 |  |
| Units | 19 |  |
| Neighborhood | Lower East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 25, 2026 | R4 | $3,682,250 | Market sale |
| Dec 9, 2022 | R4 | $3,350,000 | Market sale |
| Apr 5, 2004 | R4 | $2,036,500 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,078,534 |  |
| Assessed total | $485,341 |  |
| Assessed land | $46,498 |  |

## Other units in this building

- [Unit 9](https://nycpropertymarket.com/property/1002971209-7-essex-street-9): $2,255,250 (Oct 14, 2026)
- [Unit 8](https://nycpropertymarket.com/property/1002971208-7-essex-street-8): $2,450,000 (Oct 13, 2026)
- [Unit 3](https://nycpropertymarket.com/property/1002971203-7-essex-street-3a): $2,300,000 (Jul 17, 2026)
- [Unit 8A](https://nycpropertymarket.com/property/1002971213-7-essex-street-8a): $2,250,000 (Dec 3, 2025)
- [Unit 4](https://nycpropertymarket.com/property/1002971204-7-essex-street-4): $2,110,000 (Oct 19, 2023)
- [Unit 14](https://nycpropertymarket.com/property/1002971214-7-essex-street-8b): $2,100,000 (Dec 14, 2022)
- [Unit 11](https://nycpropertymarket.com/property/1002971211-7-essex-street-11): $1,950,000 (Sep 19, 2022)
- [Unit 10](https://nycpropertymarket.com/property/1002971210-7-essex-street-10): $1,795,000 (Sep 14, 2022)
- [Unit 16](https://nycpropertymarket.com/property/1002971216-7-essex-street-16): $900,000 (Sep 8, 2022)
- [Unit 17](https://nycpropertymarket.com/property/1002971217-7-essex-street-17): $2,050,000 (Jan 4, 2022)
- [Unit 1](https://nycpropertymarket.com/property/1002971201-7-essex-street-1a): $2,230,000 (Mar 27, 2019)
- [Unit 7](https://nycpropertymarket.com/property/1002971207-7-essex-street): $2,000,000 (Feb 6, 2017)

## Building permits

39 permits issued for this building (the whole condominium) since 2003: alteration 17, plumbing 14, mechanical and boiler 5, fire protection 3. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Nov 9, 2021 | General Construction | Filing for facade repair work form the 1st floor to the roof; no change to use, egress or occupancy. | — | Signed-off | M00585883-I1 |
| Aug 4, 2020 | Sprinklers | INSTALLATION OF TWO (2) SPRINKLER HEADS. THIS APPLICATION IS FILED IN CONJUNCTION WITH BIS ALTII APP #123769733. | $2,000 | Signed-off | M00252849-I1 |
| Jan 24, 2020 | Plumbing | INSTALLATION OF (1) NEW DISH WASHER, RELOCATION OF (1) WASHER AND (1) SINK-RES AND REMOVE THE GAS COOKING EQUIPMENT-RES AND INSTALL A NEW ELECTRICAL COOKING EQUIPMENT-RES. THIS APPLICATION IS FILED IN | $3,399 | Signed-off | M00252823-I1 |
| Dec 16, 2019 | General construction | — | — | Issued | [123769733](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123769733) |
| Jul 25, 2016 | General construction | — | — | Issued | [122827405](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=122827405) |
| May 24, 2011 | Plumbing | — | — | Issued | [120575252](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120575252) |
| May 11, 2011 | General construction | — | — | Issued | [120575252](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120575252) |
| Dec 9, 2008 | Plumbing | — | — | Issued | [110283924](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=110283924) |
| Aug 1, 2008 | Mechanical (HVAC) | — | — | Issued | [110283924](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=110283924) |
| Aug 1, 2008 | General construction | — | — | Issued | [110283924](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=110283924) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._