# 100 EAST BROADWAY, 401

> 100 EAST BROADWAY, 401, Chinatown, Manhattan (BBL 1002821205) last sold for $4,380,000 on Jun 30, 2022. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002821205-100-east-broadway-401  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00282-1205 |  |
| BIN | — |  |
| Type | Condominium (RC) |  |
| Year built | 2017 |  |
| Units | 33 |  |
| Neighborhood | Chinatown | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 30, 2022 | RB | — | $4,380,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,940,977 |  |
| Assessed total | $1,323,440 |  |
| Assessed land | $312,179 |  |

## Other units in this building

- [Unit 703](https://nycpropertymarket.com/property/1002821213-100-east-broadway-703): $1,126,789 (Feb 16, 2022)
- [Unit 803](https://nycpropertymarket.com/property/1002821217-100-east-broadway): $1,157,243 (Jan 21, 2021)
- [Unit 1302](https://nycpropertymarket.com/property/1002821231-100-east-broadway): $2,601,920 (Feb 25, 2020)
- [2 PIKE STREET](https://nycpropertymarket.com/property/1002820058-2-pike-street): $18,750,000 (Apr 6, 2015)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._