# 250 SOUTH STREET, 40G

> 250 SOUTH STREET, 40G, Lower East Side, Manhattan (BBL 1002481408) last sold for $2,396,888 on Aug 19, 2026. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002481408-250-south-street-40g  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00248-1408 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2015 |  |
| Units | 1023 |  |
| Neighborhood | Lower East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 19, 2026 | R4 | $2,396,888 | Market sale |
| Nov 8, 2022 | R4 | $0 (whole building) | Building sale (49 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $631,748 |  |
| Assessed total | $284,286 |  |
| Assessed land | $20,099 |  |

## Other units in this building

- [Unit 22C](https://nycpropertymarket.com/property/1002481187-250-south-street-22c): $1,194,375 (Oct 15, 2026)
- [Unit 66K](https://nycpropertymarket.com/property/1002481692-252-south-street-66k): $1,375,000 (Oct 14, 2026)
- [Unit 62E](https://nycpropertymarket.com/property/1002481643-250-south-street-62e): $2,712,545 (Oct 1, 2026)
- [Unit 71K](https://nycpropertymarket.com/property/1002481747-250-south-street-71k): $1,611,130 (Sep 30, 2026)
- [Unit 45A](https://nycpropertymarket.com/property/1002481454-250-south-street-45a): $2,717,127 (Sep 22, 2026)
- [Unit 68F](https://nycpropertymarket.com/property/1002481710-250-south-street-68f): $2,581,191 (Sep 14, 2026)
- [Unit 36C](https://nycpropertymarket.com/property/1002481352-250-south-street-36c): $2,975,000 (Sep 3, 2026)
- [Unit 45F](https://nycpropertymarket.com/property/1002481459-250-south-street-45f): $1,387,242 (Aug 28, 2026)
- [Unit 59A](https://nycpropertymarket.com/property/1002481606-250-south-street-59a): $3,372,475 (Aug 5, 2026)
- [Unit 26N](https://nycpropertymarket.com/property/1002481253-250-south-street-26n): $1,275,000 (Jul 30, 2026)
- [Unit 20A](https://nycpropertymarket.com/property/1002481157-250-south-street-20a): $2,132,143 (Jun 30, 2026)
- [Unit 17J](https://nycpropertymarket.com/property/1002481123-250-south-street-17j): $1,193,939 (Jun 29, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._