# 80 ELIZABETH STREET, 2L

> 80 ELIZABETH STREET, 2L, Chinatown, Manhattan (BBL 1002391012) last sold for $850,000 on Dec 7, 2023. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002391012-80-elizabeth-street-2l  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00239-1012 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1929 |  |
| Units | 81 |  |
| Neighborhood | Chinatown | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 7, 2023 | R4 | $850,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $224,406 |  |
| Assessed total | $100,982 |  |
| Assessed land | $16,967 |  |

## Other units in this building

- [Unit 2K](https://nycpropertymarket.com/property/1002391011-80-elizabeth-street-2k): $850,000 (Sep 24, 2026)
- [Unit 6J](https://nycpropertymarket.com/property/1002391057-80-elizabeth-street-6j): $725,069 (Sep 22, 2026)
- [Unit 2Q](https://nycpropertymarket.com/property/1002391016-80-elizabeth-street-2q): $900,000 (Jul 27, 2026)
- [Unit 3A](https://nycpropertymarket.com/property/1002391018-80-elizabeth-street-3a): $885,000 (Apr 3, 2025)
- [Unit 2P](https://nycpropertymarket.com/property/1002391015-80-elizabeth-street-2p): $760,000 (Dec 23, 2024)
- [Unit 3C](https://nycpropertymarket.com/property/1002391020-80-elizabeth-street-3c): $678,000 (Mar 18, 2024)
- [Unit 8A](https://nycpropertymarket.com/property/1002391075-80-elizabeth-street-8a): $705,000 (Oct 30, 2023)
- [Unit 2A](https://nycpropertymarket.com/property/1002391002-80-elizabeth-street-2a): $1,180,000 (May 6, 2022)
- [Unit 3G](https://nycpropertymarket.com/property/1002391023-80-elizabeth-street): $990,000 (Jul 23, 2020)
- [Unit 6B](https://nycpropertymarket.com/property/1002391050-80-elizabeth-street): $965,000 (Jan 6, 2020)
- [Unit 7M](https://nycpropertymarket.com/property/1002391073-80-elizabeth-street-7m): $800,000 (May 17, 2019)
- [Unit 6H](https://nycpropertymarket.com/property/1002391056-80-elizabeth-street): $1,055,000 (Oct 18, 2018)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._