# 161 GRAND STREET, 8A

> 161 GRAND STREET, 8A, Chinatown, Manhattan (BBL 1002341015) last sold for $1,516,550 on May 15, 2025 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002341015-161-grand-street-8a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00234-1015 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1911 |  |
| Units | 20 |  |
| Neighborhood | Chinatown | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 15, 2025 | R4 | $1,516,550 | Market sale |
| Sep 13, 2012 | R4 | $3,005,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $685,825 |  |
| Assessed total | $308,621 |  |
| Assessed land | $18,342 |  |

## Other units in this building

- [Unit 3A](https://nycpropertymarket.com/property/1002341005-161-grand-street-3a): $3,275,000 (Feb 13, 2026)
- [Unit 2B](https://nycpropertymarket.com/property/1002341004-161-grand-street-2b): $3,200,000 (Nov 21, 2024)
- [Unit 7B](https://nycpropertymarket.com/property/1002341014-161-grand-street): $3,200,000 (Dec 28, 2021)
- [Unit PHA](https://nycpropertymarket.com/property/1002341019-161-grand-street): $8,500,000 (Aug 27, 2021)
- [Unit 4B](https://nycpropertymarket.com/property/1002341008-161-grand-street): $2,900,000 (Jul 21, 2021)
- [Unit 3B](https://nycpropertymarket.com/property/1002341006-161-grand-street-3b): $2,575,000 (Oct 1, 2019)
- [Unit 5A](https://nycpropertymarket.com/property/1002341009-161-grand-street): $3,400,000 (May 7, 2018)
- [Unit 5B](https://nycpropertymarket.com/property/1002341010-161-grand-street): $3,410,000 (Jun 15, 2016)
- [Unit 7A](https://nycpropertymarket.com/property/1002341013-161-grand-street): $3,350,000 (Mar 24, 2014)
- [Unit PHB](https://nycpropertymarket.com/property/1002341020-161-grand-street): $1,820,000 (Dec 12, 2012)
- [Unit 9B](https://nycpropertymarket.com/property/1002341018-161-grand-street): $2,500,000 (Sep 7, 2012)
- [Unit 6A](https://nycpropertymarket.com/property/1002341011-161-grand-street): $2,750,000 (May 30, 2012)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._