# 29 GREENE STREET

> 29 GREENE STREET, Soho, Manhattan (BBL 1002290030) last sold for $17,900,000 on Feb 9, 2026 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002290030-29-greene-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00229-0030 |  |
| BIN | 1002975 |  |
| Type | Store building (K2) |  |
| Year built | 1878 |  |
| Units | 1 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 9, 2026 | K2 | $1,823 | $17,900,000 | Market sale |
| Jan 31, 2013 | O9 | $1,605 | $6,100,000 | Market sale |
| Dec 29, 2006 | O9 | — | $0 | zero price |
| Nov 22, 2004 | O9 | $993 | $3,775,000 | Market sale |
| Oct 2, 2003 | O9 | $750 | $2,850,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $7,068,000 |  |
| Assessed total | $3,180,600 |  |
| Assessed land | $166,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._