# 27 HOWARD STREET

> 27 HOWARD STREET, Soho, Manhattan (BBL 1002090011) last sold for $3,800,000 on Feb 16, 2022 (7 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002090011-27-howard-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00209-0011 |  |
| BIN | 1002684 |  |
| Type | Residential with 5 stores (S5) |  |
| Year built | 1889 |  |
| Units | 7 |  |
| Neighborhood | Soho | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Feb 16, 2022 | 4 | S5 | $294 | $3,800,000 | Market sale |
| Jul 18, 2016 | 4 | S5 | $278 | $3,600,000 | Market sale (City Register record) |
| Oct 13, 2015 | 2 | S5 | $236 | $3,050,000 | Market sale (City Register record) |
| Jun 13, 2013 | — | S5 | $340 | $4,400,000 | Market sale (City Register record) |
| Aug 2, 2012 | 2 | S5 | $205 | $2,647,450 | Market sale (City Register record) |
| Jul 28, 2011 | 4 | S5 | $180 | $2,325,000 | Market sale (City Register record) |
| Jul 30, 2008 | 5 | S5 | $363 | $4,700,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $10,682,000 |  |
| Assessed total | $4,806,900 |  |
| Assessed land | $999,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._