# 13 ELIZABETH STREET, 119

> 13 ELIZABETH STREET, 119, Chinatown, Manhattan (BBL 1002011044) last sold for $138,000 on May 1, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1002011044-13-elizabeth-street-119  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00201-1044 |  |
| BIN | — |  |
| Type | Condo, office unit (RB) |  |
| Year built | 1950 |  |
| Units | 80 |  |
| Neighborhood | Chinatown | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 1, 2025 | RB | — | $138,000 | Market sale |
| Aug 9, 2022 | RB | — | $0 (whole building) | Building sale (3 lots) |
| Aug 10, 2016 | RB | — | $88,000 | outlier low |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $67,447 |  |
| Assessed total | $30,352 |  |
| Assessed land | $4,856 |  |

## Other units in this building

- [Unit 112](https://nycpropertymarket.com/property/1002011037-13-elizabeth-street-112)
- [Unit 113](https://nycpropertymarket.com/property/1002011038-13-elizabeth-street-113)
- [Unit 505](https://nycpropertymarket.com/property/1002011073-13-elizabeth-street-505)
- [Unit 506](https://nycpropertymarket.com/property/1002011074-13-elizabeth-street-506)
- [Unit 101](https://nycpropertymarket.com/property/1002011026-13-elizabeth-street-101): $570,000 (Sep 8, 2025)
- [Unit 122](https://nycpropertymarket.com/property/1002011047-13-elizabeth-street-122): $120,000 (May 1, 2025)
- [Unit 307](https://nycpropertymarket.com/property/1002011055-13-elizabeth-street-307): $678,000 (Feb 13, 2024)
- [Unit 308](https://nycpropertymarket.com/property/1002011056-13-elizabeth-street-308): $521,000 (Feb 13, 2024)
- [Unit 309](https://nycpropertymarket.com/property/1002011057-13-elizabeth-street-309): $481,000 (Feb 13, 2024)
- [Unit 601](https://nycpropertymarket.com/property/1002011079-13-17-elizabeth-street-601): $1,300,000 (Jun 8, 2023)
- [Unit 407](https://nycpropertymarket.com/property/1002011065-13-elizabeth-street-407): $481,400 (Jul 26, 2022)
- [Unit 408](https://nycpropertymarket.com/property/1002011066-13-elizabeth-street-408): $348,600 (Jul 26, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._