# 24 VARICK STREET

> 24 VARICK STREET, Tribeca, Manhattan (BBL 1001900037) last sold for $47,713,718 on Jun 26, 2012. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1001900037-24-varick-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00190-0037 |  |
| BIN | — |  |
| Type | Elevator apartment miscellaneous (D9) |  |
| Year built | 2013 |  |
| Units | 21 |  |
| Neighborhood | Tribeca | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 15, 2015 | D9 | — | $0 | zero price |
| Jun 26, 2012 | G6 | — | $47,713,718 | Market sale |
| Jun 26, 2012 | G6 | — | $10 | nominal |

## Other units in this building

- [Unit 5A](https://nycpropertymarket.com/property/1001901810-11-north-moore-street-5a): $8,850,750 (Feb 25, 2026)
- [Unit PHW](https://nycpropertymarket.com/property/1001901816-11-north-moore-street-ph-w): $12,500,000 (Oct 16, 2025)
- [Unit 2B](https://nycpropertymarket.com/property/1001901802-11-n-moore-street-2b): $3,955,000 (Apr 24, 2025)
- [Unit 4B](https://nycpropertymarket.com/property/1001901808-11-north-moore-street-4b): $4,300,000 (Oct 20, 2023)
- [Unit 6B](https://nycpropertymarket.com/property/1001901813-11-north-moore-street-6b): $4,460,000 (Aug 10, 2022)
- [Unit 5B/C](https://nycpropertymarket.com/property/1001901811-11-north-moore-street-5b-c): $14,300,000 (Jun 16, 2022)
- [Unit 4C](https://nycpropertymarket.com/property/1001901809-11-north-moore-street-4c): $8,100,000 (Jun 13, 2022)
- [Unit 3A](https://nycpropertymarket.com/property/1001901804-11-north-moore-street-3a): $7,500,000 (Mar 16, 2022)
- [Unit 2A](https://nycpropertymarket.com/property/1001901801-11-north-moore-street): $6,490,800 (Feb 8, 2021)
- [Unit PH](https://nycpropertymarket.com/property/1001901818-11-north-moore-street): $20,000,000 (Aug 8, 2018)
- [Unit 6C](https://nycpropertymarket.com/property/1001901814-11-north-moore-st): $8,750,000 (Jun 20, 2017)
- [Unit 6A](https://nycpropertymarket.com/property/1001901812-11-north-moore-street): $7,400,000 (Dec 7, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._