# 71 READE, RUPHB

> 71 READE, RUPHB, Civic Center, Manhattan (BBL 1001491217) last sold for $849,089 on Jun 28, 2019 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1001491217-71-reade-ruphb  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00149-1217 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2013 |  |
| Units | 30 |  |
| Neighborhood | Civic Center | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 28, 2019 | R4 | $849,089 | Market sale |
| Aug 12, 2015 | R4 | $6,111,500 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $865,699 |  |
| Assessed total | $389,564 |  |
| Assessed land | $154,877 |  |

## Other units in this building

- [Unit PKG6](https://nycpropertymarket.com/property/1001491226-71-reade-street-pkg-6)
- [Unit PKG8](https://nycpropertymarket.com/property/1001491228-71-reade-street-pkg-8)
- [Unit PKG10](https://nycpropertymarket.com/property/1001491230-71-reade-street-pkg10)
- [Unit RU2B](https://nycpropertymarket.com/property/1001491202-71-reade-street-ru-2b): $3,650,000 (Apr 23, 2026)
- [Unit PKG5](https://nycpropertymarket.com/property/1001491225-71-reade-street-pkg-5): $250,000 (Apr 22, 2026)
- [Unit RU2C](https://nycpropertymarket.com/property/1001491203-71-reade-street-ru-2c): $1,475,000 (Sep 17, 2025)
- [Unit RU4D](https://nycpropertymarket.com/property/1001491211-71-reade-street-ru-4d): $2,800,000 (Jun 18, 2025)
- [Unit PKG7](https://nycpropertymarket.com/property/1001491227-71-reade-street-pkg-7): $290,000 (Oct 26, 2022)
- [Unit RU5B](https://nycpropertymarket.com/property/1001491213-71-reade-street-ru-5b): $4,860,000 (Oct 24, 2022)
- [Unit RU3A](https://nycpropertymarket.com/property/1001491205-71-reade-street-ru-3a): $1,675,000 (Aug 10, 2022)
- [Unit RU3C](https://nycpropertymarket.com/property/1001491207-71-reade-street-ru-3c): $1,525,000 (Sep 9, 2019)
- [Unit PKG3](https://nycpropertymarket.com/property/1001491223-71-reade-street): $202,560 (Mar 21, 2017)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._