# 23 PECK SLIP

> 23 PECK SLIP, Southbridge, Manhattan (BBL 1001070042) last sold for $24,500,000 on Jan 25, 2022 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1001070042-23-peck-slip  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00107-0042 |  |
| BIN | 1001381 |  |
| Type | Elevator, semi-fireproof with stores (D7) |  |
| Year built | 1900 |  |
| Units | 24 |  |
| Neighborhood | Southbridge | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 25, 2022 | D7 | $946 | $24,500,000 | Market sale |
| Oct 17, 2019 | D7 | $946 | $24,500,000 | Market sale |
| May 28, 2014 | D7 | $888 | $23,000,000 | Market sale |
| Jun 22, 2012 | D7 | $649 | $16,800,000 | Market sale |
| Jan 31, 2008 | D7 | $623 | $16,150,000 | Market sale |
| Jan 31, 2008 | D7 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $10,773,000 |  |
| Assessed total | $4,847,850 |  |
| Assessed land | $481,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._