# 150 NASSAU STREET, 4H

> 150 NASSAU STREET, 4H, Southbridge, Manhattan (BBL 1001001024) last sold for $785,000 on Sep 13, 2023 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1001001024-150-nassau-street-4h  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00100-1024 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1895 |  |
| Units | 127 |  |
| Neighborhood | Southbridge | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 13, 2023 | R4 | $785,000 | Market sale |
| Nov 4, 2003 | R4 | $570,000 | Market sale |
| Mar 21, 2003 | R4 | $334,620 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $196,827 |  |
| Assessed total | $88,572 |  |
| Assessed land | $9,446 |  |

## Other units in this building

- [Unit 18B](https://nycpropertymarket.com/property/1001001116-150-nassau-street)
- [Unit 2A](https://nycpropertymarket.com/property/1001001003-150-nassau-st-2a): $1,800,000 (Oct 9, 2026)
- [Unit PH](https://nycpropertymarket.com/property/1001001127-150-nassau-street-ph): $16,000,000 (Sep 9, 2026)
- [Unit 7A](https://nycpropertymarket.com/property/1001001050-150-nassau-street-7a): $643,000 (Aug 28, 2026)
- [Unit 11A](https://nycpropertymarket.com/property/1001001087-150-nassau-street-11a): $1,950,000 (Jun 26, 2026)
- [Unit 3H](https://nycpropertymarket.com/property/1001001014-150-nassau-street-3h): $870,000 (Jan 9, 2026)
- [Unit 4F](https://nycpropertymarket.com/property/1001001022-150-nassau-street-4f): $825,000 (Jul 31, 2025)
- [Unit 17B](https://nycpropertymarket.com/property/1001001112-150-nassau-street-17b): $2,885,000 (Jul 17, 2025)
- [Unit 11D](https://nycpropertymarket.com/property/1001001090-150-nassau-street-11d): $1,500,000 (Oct 1, 2024)
- [Unit 8D](https://nycpropertymarket.com/property/1001001064-150-nassau-street-8d): $860,000 (Aug 5, 2024)
- [Unit GARAG](https://nycpropertymarket.com/property/1001001001-150-nassau-street-garag): $480,000 (Apr 22, 2024)
- [Unit 15B](https://nycpropertymarket.com/property/1001001104-150-nassau-street-15b): $2,800,000 (Dec 19, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._