# 23 PARK ROW

> 23 PARK ROW, Southbridge, Manhattan (BBL 1000900007) last sold for $15,510,000 on Apr 10, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1000900007-23-park-row  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00090-0007 |  |
| BIN | — |  |
| Type | Store building (K4) |  |
| Year built | 2017 |  |
| Units | 3 |  |
| Neighborhood | Southbridge | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 29, 2016 | K4 | — | $0 | zero price |
| Apr 10, 2014 | K9 | $343 | $15,510,000 | Market sale |
| Apr 10, 2014 | K9 | — | $0 (whole building) | Building sale (2 lots) |
| Apr 21, 2006 | K9 | $128 | $5,788,125 | Market sale |

## Other units in this building

- [Unit PH41A](https://nycpropertymarket.com/property/1000901408-25-park-row)
- [Unit PH42A](https://nycpropertymarket.com/property/1000901409-25-park-row)
- [Unit 12D](https://nycpropertymarket.com/property/1000901339-25-park-row-12d): $4,000,000 (Jul 31, 2026)
- [Unit 35B](https://nycpropertymarket.com/property/1000901397-25-park-row-35b): $6,550,000 (Jul 15, 2026)
- [Unit 29A](https://nycpropertymarket.com/property/1000901379-25-park-row-29a): $4,248,281 (Apr 7, 2026)
- [Unit 27B](https://nycpropertymarket.com/property/1000901374-25-park-row-27b): $2,425,000 (Jul 2, 2025)
- [Unit 6D](https://nycpropertymarket.com/property/1000901310-25-park-row-6d): $1,820,000 (Jun 9, 2025)
- [Unit 15A](https://nycpropertymarket.com/property/1000901344-25-park-row-15a): $3,640,052 (Jan 17, 2025)
- [Unit 19C](https://nycpropertymarket.com/property/1000901357-25-park-row-19c): $3,950,000 (Feb 7, 2024)
- [Unit 16C](https://nycpropertymarket.com/property/1000901348-25-park-row-16c): $4,060,000 (Sep 6, 2023)
- [Unit 20C](https://nycpropertymarket.com/property/1000901360-25-park-row-20c): $4,305,000 (May 1, 2023)
- [Unit 17C](https://nycpropertymarket.com/property/1000901351-25-park-row-17c): $4,330,000 (Oct 25, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._