# 40 BROAD STREET #25D

> 40 BROAD STREET, Financial District, Manhattan (BBL 1000241110) last sold for $927,500 on May 28, 2013. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1000241110-40-broad-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-00024-1110 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1982 |  |
| Units | 165 |  |
| Neighborhood | Financial District | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| May 28, 2013 | R4 | $927,500 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $411,913 |  |
| Assessed total | $185,361 |  |
| Assessed land | $38,962 |  |

## Other units in this building

- [Unit 16D](https://nycpropertymarket.com/property/1000241041-40-broad-street)
- [Unit 17D](https://nycpropertymarket.com/property/1000241049-40-broad-street)
- [Unit 24E](https://nycpropertymarket.com/property/1000241103-40-broad-street-24e): $820,000 (Oct 8, 2026)
- [Unit 18E](https://nycpropertymarket.com/property/1000241058-40-broad-street-18e): $1,120,000 (Sep 28, 2026)
- [Unit 18D](https://nycpropertymarket.com/property/1000241057-40-broad-street-18d): $780,000 (Sep 2, 2026)
- [Unit 14C](https://nycpropertymarket.com/property/1000241025-40-broad-street-14c): $582,500 (Aug 24, 2026)
- [Unit 25G](https://nycpropertymarket.com/property/1000241113-40-broad-street-25g): $799,000 (Aug 10, 2026)
- [Unit 21C](https://nycpropertymarket.com/property/1000241078-40-broad-street-21c): $605,000 (Jul 22, 2026)
- [Unit 15B](https://nycpropertymarket.com/property/1000241032-40-broad-street-15b): $1,225,000 (Jun 16, 2026)
- [Unit 28E](https://nycpropertymarket.com/property/1000241135-40-broad-street-28e): $825,000 (Jun 15, 2026)
- [Unit PH3G](https://nycpropertymarket.com/property/1000241159-40-broad-street-ph3h): $700,000 (Mar 16, 2026)
- [Unit 28H](https://nycpropertymarket.com/property/1000241138-40-broad-street-28h): $1,130,000 (Mar 4, 2026)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._