# NYC Property Market: data sources

> Every figure on this site is built from official City of New York records. This is the live registry of the datasets we ingest, generated from our import pipeline.

**Canonical page:** https://nycpropertymarket.com/data-sources  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Sources

| Dataset | Publisher | Cadence | Last imported | Vintage |
| --- | --- | --- | --- | --- |
| ACRIS co-op transfer-tax returns (fills June–December 2010) | NYC Department of Finance, Office of the City Register (ACRIS) | one-time backfill: DOF's 2010 annual sales file lacks the June–December co-op sales | Nov 16, 2026 | 2010-06-01..2010-12-31, register as of 2026-11-16 |
| ACRIS deeds and transfer-tax returns (sales DOF's yearly files miss) | NYC Department of Finance, Office of the City Register (ACRIS) | one-time backfill: sales recorded after DOF compiled its yearly file, and new condominiums' first closings | Nov 17, 2026 | 2005-01-01..2015-12-31, register as of 2026-11-17 |
| ACS median gross rent (B25064, 5-year) | U.S. Census Bureau, American Community Survey | annual (ACS 5-year, ~Dec release) | Jul 15, 2026 | ACS 2019–2023 (5-year) |
| DCP Property Address Directory (PAD) | NYC Department of City Planning | quarterly (BYTES of the BIG APPLE, versions {yy}{a–d}) | Oct 15, 2026 | 26B |
| DOF Annualized Sales Archive (2003–2015) | NYC Department of Finance | frozen archive (one-time import; re-run only to verify) | Jul 10, 2026 | 2003-01-01..2015-12-31 frozen archive |
| DOF Citywide Annualized Calendar Sales (2016+) | NYC Department of Finance | annual (~April–June for prior year) | Oct 15, 2026 | through 2025-12-31 |
| DOF Property Valuation and Assessment (final roll) | NYC Department of Finance | 2×/year (tentative Jan, final May–Jun); latest final roll kept | Oct 15, 2026 | FY2027 final |
| DOF Rolling Sales (last 12 months) | NYC Department of Finance | monthly | Nov 16, 2026 | through 2026-10-31 |
| Digital Tax Map: Condominium registry & units | NYC Department of Finance | monthly extract | Oct 15, 2026 | — |
| PLUTO (Primary Land Use Tax Lot Output) | NYC Department of City Planning | quarterly major releases | Oct 15, 2026 | 26v2 |
| PLUTO archive (historical releases, 2004–2022) | NYC Department of City Planning | one-time backfill (retired tax lots); re-run only if the missing set grows | Jul 14, 2026 | 04c–22v2 |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._